<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<!--Repute XML Project File-->
<!--XML format (c)2002-17 Geocentrix Ltd. All rights reserved-->
<Repute version="2.5" update="0" copyright="©2002-17 Geocentrix Ltd. All rights reserved" licence="RPT-0250-dc19-dcca-6918-Ent" xsi:noNamespaceSchemaLocation="http://www.geocentrix.co.uk/xml-schemas/Repute2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<ProjectInfo>
		<ConstructionSites>
			<ConstructionSite>
				<Item.name>Wembley</Item.name>
				<Item.type>Construction Site</Item.type>
				<Item.notes/>
				<ConstructionSite.description>Fleming's Hyperbolic Analysis</ConstructionSite.description>
				<ConstructionSite.project_id>Fig. 6</ConstructionSite.project_id>
				<ConstructionSite.address/>
			</ConstructionSite>
		</ConstructionSites>
		<Parties>
			<Party>
				<Item.name>Whitaker and Cooke</Item.name>
				<Item.type>Party</Item.type>
				<Item.notes/>
				<Party.role number="2">Engineer</Party.role>
				<Party.address/>
			</Party>
		</Parties>
	</ProjectInfo>
	<Algorithms>
		<OptionAlgorithms>
			<Shrinkage>
				<Item.name>Length in made ground</Item.name>
				<Item.type>Shrinkage</Item.type>
				<Item.notes/>
				<Algorithm.reference/>
				<OptionAlgorithm.option number="0">Custom shrinkage</OptionAlgorithm.option>
				<Shrinkage.custom_depth value="1.4" units="m"/>
			</Shrinkage>
		</OptionAlgorithms>
	</Algorithms>
	<Materials>
		<Soils>
			<Clay>
				<Item.name>London Clay</Item.name>
				<Item.type>Clay</Item.type>
				<Item.notes/>
				<Soil.class_id>Cl</Soil.class_id>
				<Soil.state_id>-</Soil.state_id>
				<Soil.strict_validation flag="false"/>
				<Soil.weight value="20.1036" units="kN/m³" condition="Dry"/>
				<Soil.weight value="20.1036" units="kN/m³" condition="Wet"/>
				<Soil.anisotropy value="1" units=""/>
				<Soil.strength condition="Peak">
					<DrainedStrength.angle_of_shearing value="23" units="°"/>
					<DrainedStrength.cohesion value="0" units="kPa"/>
				</Soil.strength>
				<CohesiveSoil.strength>
					<UndrainedStrength.base_strength value="100" units="kPa"/>
					<UndrainedStrength.base_depth value="0" units="m"/>
					<UndrainedStrength.strength_increase value="0" units="kPa"/>
					<UndrainedStrength.depth_increase value="1" units="m"/>
				</CohesiveSoil.strength>
				<CohesiveSoil.fissured flag="false"/>
			</Clay>
		</Soils>
		<Concretes>
			<CustomConcrete>
				<Item.name>Fleming's concrete</Item.name>
				<Item.type>Custom Concrete</Item.type>
				<Item.notes/>
				<ManMadeMaterial.density value="2549.29" units="kg/m³"/>
				<ManMadeMaterial.youngs_modulus value="19.5" units="GPa"/>
				<ManMadeMaterial.poissons_ratio value="0.2" units=""/>
				<CustomConcrete.cube_strength value="25" units="MPa"/>
			</CustomConcrete>
		</Concretes>
	</Materials>
	<GeotechnicalConstituents>
		<Layers>
			<SoilLayer>
				<Item.name>Clay Layer</Item.name>
				<Item.type>Soil Layer</Item.type>
				<Item.notes/>
				<Layer.thickness value="25" units="m"/>
				<Layer.dip value="0" units="°"/>
				<SoilLayer.soil>London Clay</SoilLayer.soil>
				<SoilLayer.dry flag="false"/>
				<SoilLayer.drained flag="false"/>
			</SoilLayer>
		</Layers>
		<Boreholes>
			<Borehole>
				<Item.name>Wembley Borehole</Item.name>
				<Item.type>Borehole</Item.type>
				<Item.notes/>
				<SpaceItem.depth value="0" units="m"/>
				<SpaceItem.x value="0" units="m"/>
				<SpaceItem.y value="0" units="m"/>
				<Borehole.no_of_layers number="1"/>
				<Borehole.length value="25" units="m"/>
				<Borehole.layer>Clay Layer</Borehole.layer>
			</Borehole>
		</Boreholes>
	</GeotechnicalConstituents>
	<StructuralElements>
		<PileFoundations>
			<BoredPile>
				<Item.name>Pile 1</Item.name>
				<Item.type>Bored Pile</Item.type>
				<Item.notes/>
				<SpaceItem.depth value="0" units="m"/>
				<SpaceItem.x value="0" units="m"/>
				<SpaceItem.y value="0" units="m"/>
				<PileFoundation.orientation value="0" units="°"/>
				<Pile.length value="12.2" units="m"/>
				<Pile.x_rake value="-0" units="°"/>
				<Pile.y_rake value="-0" units="°"/>
				<Pile.material>Fleming's concrete</Pile.material>
				<Pile.soil_structure_interface>Not specified</Pile.soil_structure_interface>
				<Pile.anisotropy value="1" units=""/>
				<ReplacementPile.casing flag="false"/>
				<ReplacementPile.shaft_diameter value="0.775" units="m"/>
				<DrilledPile.base_diameter value="0.775" units="m"/>
				<BoredPile.validate_to_EN1536 flag="true"/>
			</BoredPile>
		</PileFoundations>
	</StructuralElements>
	<GeometricalObjects>
		<Grounds>
			<PlaneGround>
				<Item.name>Horizontal Ground</Item.name>
				<Item.type>Plane Ground</Item.type>
				<Item.notes/>
				<SpaceItem.depth value="0" units="m"/>
				<SpaceItem.x value="0" units="m"/>
				<SpaceItem.y value="0" units="m"/>
				<Ground.x_begin value="-INF" units="m"/>
				<Ground.x_end value="INF" units="m"/>
				<Ground.y_begin value="-INF" units="m"/>
				<Ground.y_end value="INF" units="m"/>
				<PlaneGround.slope value="0" units="°"/>
			</PlaneGround>
		</Grounds>
	</GeometricalObjects>
	<Actions>
		<DirectActions>
			<ForceAction>
				<Item.name>Force 1</Item.name>
				<Item.type>Force</Item.type>
				<Item.notes/>
				<SpaceItem.depth value="0" units="m"/>
				<SpaceItem.x value="0" units="m"/>
				<SpaceItem.y value="0" units="m"/>
				<DirectAction.variability number="0">Permanent</DirectAction.variability>
				<ForceAction.force_z value="2000" units="kN"/>
				<ForceAction.force_x value="0" units="kN"/>
				<ForceAction.force_y value="0" units="kN"/>
				<ForceAction.resultant value="2000" units="kN"/>
			</ForceAction>
		</DirectActions>
	</Actions>
	<Scenarios>
		<ConstructionStages>
			<Stage>
				<Item.name>Stage 1</Item.name>
				<Item.type>Construction Stage</Item.type>
				<Item.notes/>
				<ConstructionStage.situation>Transient</ConstructionStage.situation>
				<ConstructionStage.element group="Geotechnical Constituents" name="Wembley Borehole"/>
				<ConstructionStage.element group="Structural Elements" name="Pile 1"/>
				<ConstructionStage.element group="Geometrical Objects" name="Horizontal Ground"/>
				<ConstructionStage.element group="Actions" name="Force 1"/>
			</Stage>
		</ConstructionStages>
	</Scenarios>
	<Calculations>
		<PileCalculations>
			<FlemingAnalysis>
				<Item.name>Calculation 1</Item.name>
				<Item.type>Fleming's Analysis</Item.type>
				<Item.notes/>
				<Command.status>Finished</Command.status>
				<Command.warnings number="1"/>
				<Command.errors number="0"/>
				<Command.stage>Stage 1</Command.stage>
				<Command.standard/>
				<Calculation.undrained flag="false"/>
				<FlemingAnalysis.shaft_load value="1994" units="kN"/>
				<FlemingAnalysis.base_load value="1002" units="kN"/>
				<FlemingAnalysis.base_stiffness value="33125" units="kPa"/>
				<FlemingAnalysis.shaft_flexibility value="0.0017" units=""/>
				<FlemingAnalysis.effective_column_length value="0.45" units=""/>
				<FlemingAnalysis.num_steps number="100"/>
				<FlemingAnalysis.max_settlement_ratio value="0.01" units=""/>
			</FlemingAnalysis>
		</PileCalculations>
	</Calculations>
</Repute>